Product Details:
Bulk Density | 1.52 |
Form | Powder |
Moisture | 3-4% |
Specific Gravity | 2.2 grams cubic centimeter |
Application | Construction |
Brand | Shiv Minerals |
Construction Grade | 500 mt |
Submerged | 21 % |
Item Description | Chemical Composition | Gradation | |||
Silica Sand Round Grains | Sio2 | >99% | + 18 BSS | NIL | |
| Al203 | <= 1% | 30-40 BSS | 20-25% | |
| Fe2o3 | < = 0.30 % | 40-60 BSS | 35-40% | |
| moisture | < 4% | 60-100 | 20-25% |
Product Details:
Packaging Type | Plastic Bags |
Packaging Size | 25 - 50 kg |
Brand | Shiv Minerals |
Form | Powder |
Usage/Application | Construction |
Purity | 99 % |
Additional Information:
Product Details:
Packaging Type | Plastic Bags |
Packaging Size | 25 - 50 kg |
Brand | Shiv Minerals |
Form | Powder |
Usage/Application | Construction |
Additional Information: